Indian 2 Malaysia Advance Sales Day1 12Jul - @TrackBO_
TweetTheatre / Location | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
CENTRAL I-CITY | MYR 24,964 | 841 | 13 | 30% |
TSR CINEMAX SHAH ALAM | MYR 20,609 | 1075 | 20 | 30% |
SUNWAY PYRAMID | MYR 19,464 | 673 | 17 | 21% |
Kuala Lumpur - Aurum, The Exchange TRX | MYR 19,288 | 190 | 9 | 33% |
TEBRAU CITY | MYR 19,096 | 692 | 16 | 22% |
BUKIT TINGGI | MYR 18,447 | 1118 | 19 | 24% |
GURNEY PARAGON | MYR 17,176 | 617 | 12 | 20% |
BUKIT INDAH | MYR 16,467 | 998 | 14 | 33% |
GSC NU Sentral | MYR 16,116 | 1207 | 29 | 21% |
TOPPEN | MYR 15,774 | 956 | 16 | 31% |
Theatre Chain | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
TGV | MYR 322,388 | 16168 | 426 | 18% |
GSC | MYR 187,464 | 9281 | 313 | 18% |
MBO | MYR 43,107 | 1069 | 116 | 72% |
TSR Cinemax | MYR 20,609 | 1075 | 20 | 30% |
Womei Cineplex | MYR 2,424 | 116 | 8 | 10% |
AE Cinemas | MYR 1,945 | 97 | 8 | 4% |
Blockbuster Cineplexes | MYR 1,463 | 70 | 16 | 3% |
Language | Gross (MYR) | Tickets Sold | Shows | Occupancy | Tamil | MYR 579,401 | 27876 | 907 | 19% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion